Bringing Organization-Wide Collaboration to CAD Files
SpinFire Insight is a 3D and 2D CAD viewer that gives your entire organization a uniform way to view, interrogate, and translate CAD files. It’s the same SpinFire technology automotive manufacturers have trusted for more than 25 years, now available in a revolutionary all-access format.
₹ 150000 / Piece Get Latest Price
| Area of Usage | for Manufacturers |
| License Duration | 1 Year |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Industrial Product Design |
| Download Option | Free demo available |
| Key Features | Modelling, 2D & 3D Design, Simulation, Documentation |
| Training Support | Online Training |
| Edition | Multi User |
| Min System Requirements | 16 GB RAM |
₹ 130000 / Piece Get Latest Price
| Area of Usage | for Manufacturers |
| License Duration | 1 Year |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Key Features | Modelling, Simulation |
| Training Support | Online Training |
| Edition | Multi User |
| Min System Requirements | 8 GB RAM |
“CAD For All Size Companies” is an initiative by Camtech Solutions Pvt. Ltd., designed to empower engineering teams with a powerful CAD viewing and collaboration solution—no matter their CAD software background.
Here’s how it helps you work smarter:
✅ Supports 70+ CAD formats.
✅ No native CAD software or licenses required.
✅ Access from anywhere – perfect for multi-location teams.
✅ Collaborate across departments – R&D, Design, Sourcing, Manufacturing, Engineering, Quality, Procurement, Sales, Business Development, and more
✅ Fast, secure, and cost-efficient CAD visualization and markup.
This is how modern engineering teams eliminate file bottlenecks, reduce errors, and accelerate project timelines—without switching between CAD platforms.
Get Latest Price
| Edition | Enterprise |
| License Type | Multi User |
| Industry | Automotive |
| Delivery Mode | Online Access |
| Platform | Windows |
| Usage | 3D Modeling |
| Validity | 1 Year |
| Render Engine | Built In |
| Media Language | English |
| System Type | 64 Bit |
Get Latest Price
| CAD Type | MCAD |
| License Type | Subscription Yearly |
| Licence Type | Annual |
| User Type | Enterprise |
| Industry | Aerospace, Plant, Industrial, Civil, Electrical, Mechanical, Interior, Automotive, Architecture, General CAD |
| Platform | Windows |
| Delivery Mode | Online Access |
| Usage | 3D Modeling, Walkthroughs, BIM Workflow, AR VR Output, Rendering |
| File Format | DWG, STEP, SAT, STL, DXF, IGES, Parasolid, 3DM, PLT, DGN |
| Brand | Other Brand |
| Media Language | English |
| System Type | 64 Bit |
Get Latest Price
| Visualization Type | Medical, Product, Industrial, Engineering |
| Output Type | VR Ready, Animation, Still Image, Interactive |
| Industry | Corporate, Healthcare, Engineering, Real Estate, Manufacturing, Retail, Education |
| Render Quality | Photo Realistic |
| Input Data | Data File, CAD Drawing, 3D Model |
| Delivery Time | 1-2 Weeks |
Ashish Satao (CEO)
Satao Cam Tech Solutions Private Limited
FL No A24 Sno 32/6, Aamrai A Wing, Narhe Gaon Road, Narhe, Shree Tuljabhawani Mandir
Pune - 411041, Maharashtra, India